The Size of Items
We provide an extensive range of sizes, from XS to 5XL depends on the product. By doing so, we aim to address common challenges customers may have experienced with sizing and ensure that we deliver products in the optimal size for each customer.
Below are the size charts for each product. Please refer to the chart of the item you wish to purchase and select the perfect fit for you.
Size Chart
*All product measurements may vary by up to 2" (5 cm).
- Unisex Organic Cotton T-Shirt -
Inches
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 ⅛ | 19 ½ | 8 ⅞ |
M | 28 ¾ | 21 | 9 ½ |
L | 29 ½ | 22 ¼ | 9 ⅝ |
XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
2XL | 31 ⅛ | 25 | 10 |
3XL | 31 ⅞ | 26 ⅝ | 10 ¼ |
4XL | 32 ⅝ | 28 ½ | 10 ¼ |
5XL | 33 ⅛ | 30 ½ | 10 ¼ |
Centimeters
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 69 | 49.5 | 22.5 |
M | 73 | 53.5 | 24 |
L | 75 | 56.5 | 24.5 |
XL | 77 | 59.5 | 25 |
2XL | 79 | 63.5 | 25.5 |
3XL | 81 | 67.5 | 26 |
4XL | 83 | 72.5 | 26 |
5XL | 84 | 77.5 | 26 |
- Organic Cotton Kids T-Shirt -
Inches
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
3-4 | 16 ½ | 13 | 4 ½ |
5-6 | 18 ⅛ | 13 ¾ | 4 ⅞ |
7-8 | 20 ¼ | 14 ⅝ | 5 ¾ |
9-11 | 22 ⅝ | 16 ⅛ | 6 ½ |
12-13 | 24 ⅝ | 17 ¼ | 7 ¼ |
Centimeters
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
3-4 | 42 | 33 | 11.4 |
5-6 | 46 | 35 | 12.5 |
7-8 | 51.6 | 37 | 14.5 |
9-11 | 57.4 | 41 | 16.5 |
12-13 | 62.5 | 44 | 18.5 |
- Organic Cotton Baby Bodysuit -
Inches
SIZE LABEL | LENGTH | WIDTH |
3-6M | 16 ¾ | 8 ⅝ |
6-12M | 18 ⅛ | 9 ½ |
12-18M | 19 ¾ | 10 |
Centimeters
SIZE LABEL | LENGTH | WIDTH |
3-6M | 42.5 | 22 |
6-12M | 46 | 24 |
12-18M | 50 | 25.5 |
- All-Over Print Recycled Unisex Sports Jersey -
Inches
SIZE LABEL | ½ CHEST WIDTH | LENGTH | SLEEVE LENGTH |
2XS | 17 ⅞ | 27 ⅛ | 9 |
XS | 18 ¾ | 27 ½ | 9 |
S | 19 ½ | 28 | 9 ¼ |
M | 20 ¼ | 28 ⅜ | 9 ¼ |
L | 21 ⅞ | 29 ⅜ | 9 ½ |
XL | 23 ⅜ | 30 ⅛ | 9 ⅞ |
2XL | 25 | 31 ⅛ | 10 ¼ |
3XL | 26 ⅝ | 31 ⅞ | 10 ⅞ |
4XL | 28 ⅛ | 32 ⅞ | 11 ⅜ |
5XL | 29 ¾ | 33 ⅝ | 12 |
6XL | 31 ¼ | 34 ⅝ | 12 ⅝ |
Centimeters
SIZE LABEL | ½ CHEST WIDTH | LENGTH | SLEEVE LENGTH |
2XS | 45.5 | 69 | 23 |
XS | 47.5 | 70 | 23 |
S | 49.5 | 71 | 23.5 |
M | 51.5 | 72 | 23.5 |
L | 55.5 | 74.5 | 24 |
XL | 59.5 | 76.5 | 25 |
2XL | 63.5 | 79 | 26 |
3XL | 67.5 | 81 | 27.5 |
4XL | 71.5 | 83.5 | 29 |
5XL | 75.5 | 85.5 | 30.5 |
6XL | 79.5 | 88 | 32 |
- All-Over Print Recycled Unisex Basketball Jersey -
Inches
SIZE LABEL | ½ CHEST WIDTH | LENGTH |
2XS | 20 ½ | 29 ⅛ |
XS | 21 ¼ | 29 ½ |
S | 22 | 29 ⅞ |
M | 22 ¾ | 30 ¼ |
L | 24 ⅜ | 31 ⅛ |
XL | 26 | 32 ⅛ |
2XL | 27 ⅝ | 33 ⅛ |
3XL | 29 ⅛ | 34 ⅛ |
4XL | 30 ¾ | 35 |
5XL | 32 ¼ | 36 |
6XL | 33 ⅞ | 37 |
Centimeters
SIZE LABEL | ½ CHEST WIDTH | LENGTH |
2XS | 52 | 74 |
XS | 54 | 75 |
S | 56 | 76 |
M | 58 | 77 |
L | 62 | 79 |
XL | 66 | 81.5 |
2XL | 70 | 84 |
3XL | 74 | 86.6 |
4XL | 78 | 89 |
5XL | 82 | 91.4 |
6XL | 86 | 94 |
- All-Over Print Recycled Long Sleeve Crop Top -
Inches
SIZE LABEL | ½ CHEST WIDTH | ½ TOP WIDTH | LENGTH | SLEEVE LENGTH |
2XS | 13 ⅜ | 9 ⅝ | 15 | 24 ¾ |
XS | 14 ⅛ | 10 ¼ | 15 ⅜ | 25 ¼ |
S | 15 | 10 ⅞ | 15 ¾ | 25 ⅝ |
M | 15 ¾ | 11 ⅜ | 16 ⅛ | 26 |
L | 17 ⅜ | 12 ¾ | 16 ¾ | 26 ⅝ |
XL | 18 ⅞ | 14 ⅛ | 17 ⅜ | 27 ⅛ |
2XL | 20 ½ | 15 ½ | 17 ⅞ | 27 ¾ |
3XL | 22 | 16 ⅞ | 18 ½ | 28 ⅜ |
4XL | 23 ⅝ | 18 ¼ | 19 ⅛ | 29 |
5XL | 25 ¼ | 19 ¾ | 19 ¾ | 29 ½ |
6XL | 26 ¾ | 21 | 20 ¼ | 30 ⅛ |
Centimeters
SIZE LABEL | ½ CHEST WIDTH | ½ TOP WIDTH | LENGTH | SLEEVE LENGTH |
2XS | 34 | 24.5 | 38 | 63 |
XS | 36 | 26 | 39 | 64 |
S | 38 | 27.5 | 40 | 65 |
M | 40 | 29 | 41 | 66 |
L | 44 | 32.5 | 42.5 | 67.5 |
XL | 48 | 36 | 44 | 69 |
2XL | 52 | 39.5 | 45.5 | 70.5 |
3XL | 56 | 43 | 47 | 72 |
4XL | 60 | 46.5 | 48.5 | 73.5 |
5XL | 64 | 50 | 50 | 75 |
6XL | 68 | 53.5 | 51.5 | 76.5 |
- All-Over Print Recycled Hockey Fan Jersey -
Inches
SIZE LABEL | ½ CHEST WIDTH | LENGTH | SHOULDER LENGTH | SLEEVE LENGTH |
2XS | 21 ⅝ | 27 ¾ | 9 ⅝ | 19 ½ |
XS | 22 ½ | 28 ⅛ | 9 ⅞ | 19 ⅞ |
S | 23 ¼ | 28 ¾ | 10 | 20 ¼ |
M | 24 | 29 ⅛ | 10 ¼ | 20 ⅝ |
L | 25 ⅝ | 29 ⅞ | 10 ⅜ | 21 |
XL | 27 ⅛ | 30 ⅞ | 10 ⅝ | 21 ½ |
2XL | 28 ¾ | 31 ⅞ | 10 ⅞ | 21 ⅞ |
3XL | 30 ¼ | 32 ⅝ | 11 ¼ | 22 |
4XL | 31 ⅞ | 33 ⅝ | 11 ⅜ | 22 ¼ |
5XL | 33 ½ | 34 ⅝ | 11 ⅝ | 22 ½ |
6XL | 35 | 35 ⅜ | 11 ¾ | 22 ⅝ |
Centimeters
SIZE LABEL | ½ CHEST WIDTH | LENGTH | SHOULDER LENGTH | SLEEVE LENGTH |
2XS | 55 | 70.5 | 24.5 | 49.5 |
XS | 57 | 71.5 | 25 | 50.5 |
S | 59 | 73 | 25.5 | 51.5 |
M | 61 | 74 | 26 | 52.5 |
L | 65 | 76 | 26.5 | 53.5 |
XL | 69 | 78.5 | 27 | 54.5 |
2XL | 73 | 81 | 27.5 | 55.5 |
3XL | 77 | 83 | 28.5 | 56 |
4XL | 81 | 85.5 | 29 | 56.5 |
5XL | 85 | 88 | 29.5 | 57 |
6XL | 89 | 90 | 30 | 57.5 |
- Unisex Organic Sweatshirt -
Inches
SIZE LABEL | BODY LENGTH | CHEST WIDTH |
S | 26 ¾ | 20 ⅛ |
M | 27 ½ | 21 ¼ |
L | 28 ⅜ | 22 ½ |
XL | 29 ⅛ | 23 ⅝ |
XXL | 29 ⅞ | 24 ¾ |
Centimeters
SIZE LABEL | BODY LENGTH | CHEST WIDTH |
S | 68 | 51 |
M | 70 | 54 |
L | 72 | 57 |
XL | 74 | 60 |
XXL | 76 | 63 |
- Unisex Organic Raglan Sweatshirt -
Inches
SIZE LABEL | LENGTH | WIDTH |
XS | 26 ⅜ | 18 ⅞ |
S | 27 ½ | 20 ⅛ |
M | 28 | 21 ¼ |
L | 28 ⅜ | 22 ½ |
XL | 28 ¾ | 23 ⅝ |
2XL | 29 ⅛ | 24 ¾ |
3XL | 29 ½ | 26 |
Centimeters
SIZE LABEL | LENGTH | WIDTH |
XS | 67 | 48 |
S | 70 | 51 |
M | 71 | 54 |
L | 72 | 57 |
XL | 73 | 60 |
2XL | 74 | 63 |
3XL | 75 | 66 |
- Premium Eco Hoodie -
Inches
SIZE LABEL | WIDTH | LENGTH | SLEEVE LENGTH 1 | SLEEVE LENGTH 2 |
XS | 18 ½ | 26 ⅜ | 5 ¼ | 23 ⅝ |
S | 20 ⅛ | 26 ¾ | 5 ½ | 23 ⅞ |
M | 21 ⅝ | 27 ⅛ | 5 ¾ | 24 |
L | 23 ¼ | 28 ⅛ | 5 ⅞ | 24 ¼ |
XL | 25 ¼ | 29 ⅛ | 6 ½ | 24 ⅜ |
2XL | 27 ½ | 30 ¼ | 6 ⅞ | 24 ⅝ |
3XL | 29 ⅞ | 31 ½ | 7 ½ | 24 ¾ |
4XL | 32 ¼ | 32 ⅝ | 7 ⅞ | 25 |
5XL | 34 ⅝ | 33 ⅞ | 8 ⅝ | 25 ¼ |
Centimeters
SIZE LABEL | WIDTH | LENGTH | SLEEVE LENGTH 1 | SLEEVE LENGTH 2 |
XS | 47 | 67 | 13.5 | 60 |
S | 51 | 68 | 14 | 60.5 |
M | 55 | 69 | 14.5 | 61 |
L | 59 | 71.5 | 15 | 61.5 |
XL | 64 | 74 | 16.5 | 62 |
2XL | 70 | 77 | 17.5 | 62.5 |
3XL | 76 | 80 | 19 | 63 |
4XL | 82 | 83 | 20 | 63.5 |
5XL | 88 | 86 | 22 | 64 |
Place the end of a measuring tape at the center back of the collar (Sleeve length 1), then pull the tape along the top seam of the sleeve (Sleeve length 2). When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
- Unisex Eco Raglan Hoodie -
Inches
SIZE LABEL | LENGTH | WIDTH |
XS | 25 ⅝ | 19 ¼ |
S | 26 ¾ | 20 ½ |
M | 27 ¼ | 21 ¾ |
L | 27 ⅝ | 22 ¾ |
XL | 28 | 24 |
2XL | 28 ¼ | 25 ¼ |
3XL | 28 ¾ | 26 ⅜ |
Centimeters
SIZE LABEL | LENGTH | WIDTH |
XS | 65 | 49 |
S | 68 | 52 |
M | 69 | 55 |
L | 70 | 58 |
XL | 71 | 61 |
2XL | 72 | 64 |
3XL | 73 | 67 |
- Kids Eco Hoodie -
Inches
SIZE LABEL | LENGTH | WIDTH |
4Y | 18 ⅛ | 14 ¼ |
6Y | 19 ¼ | 15 ⅜ |
8Y | 20 ½ | 16 ½ |
10Y | 21 ¾ | 17 ¾ |
12Y | 22 ⅞ | 18 ⅞ |
Centimeters
SIZE LABEL | LENGTH | WIDTH |
4Y | 46 | 36 |
6Y | 49 | 39 |
8Y | 52 | 42 |
10Y | 55 | 45 |
12Y | 58.2 | 48 |
- All-Over Print Men's Recycled Athletic Shorts -
Inches
SIZE LABEL | ½ WAIST WIDTH | INSEAM LENGTH | FRONT RISE |
2XS | 11 | 6 ⅛ | 11 ¼ |
XS | 11 ¾ | 6 ¼ | 11 ⅜ |
S | 12 ⅝ | 6 ¼ | 12 ¼ |
M | 13 ⅜ | 6 ¼ | 13 |
L | 15 | 6 ¼ | 13 ⅝ |
XL | 16 ½ | 6 ¼ | 14 |
2XL | 18 ⅛ | 6 ¼ | 14 ⅜ |
3XL | 19 ¾ | 6 ¼ | 15 |
4XL | 21 ¼ | 6 ¼ | 15 ⅜ |
5XL | 22 ⅞ | 6 ¼ | 15 ¾ |
6XL | 24 ⅜ | 6 ¼ | 16 ⅛ |
Centimeters
SIZE LABEL | ½ WAIST WIDTH | INSEAM LENGTH | FRONT RISE |
2XS | 28 | 15.5 | 28.5 |
XS | 30 | 16 | 29 |
S | 32 | 16 | 31 |
M | 34 | 16 | 33 |
L | 38 | 16 | 34.5 |
XL | 42 | 16 | 35.5 |
2XL | 46 | 16 | 36.5 |
3XL | 50 | 16 | 38 |
4XL | 54 | 16 | 39 |
5XL | 58 | 16 | 40 |
6XL | 62 | 16 | 41 |
- All-Over Print Women’s Recycled Athletic Shorts -
Inches
SIZE LABEL | ½ WAIST WIDTH | INSEAM LENGTH | FRONT RISE |
XS | 11 ¾ | 2 ½ | 11 ⅜ |
S | 12 ⅝ | 2 ½ | 12 ¼ |
M | 13 ⅝ | 2 ½ | 13 ⅜ |
L | 15 ½ | 2 ½ | 14 ⅛ |
XL | 16 ½ | 2 ½ | 14 ⅝ |
2XL | 18 ½ | 2 ½ | 15 |
3XL | 20 ¼ | 2 ½ | 15 ⅜ |
Centimeters
SIZE LABEL | ½ WAIST WIDTH | INSEAM LENGTH | FRONT RISE |
XS | 30 | 6.5 | 29 |
S | 32 | 6.5 | 31 |
M | 34.5 | 6.5 | 34 |
L | 39.5 | 6.5 | 36 |
XL | 42 | 6.5 | 37 |
2XL | 47 | 6.5 | 38 |
3XL | 51.5 | 6.5 | 39 |
- Premium Recycled Bomber Jacket -
Inches
SIZE LABEL | LENGTH | CHEST | SLEEVE LENGTH |
XS | 27 | 19 ½ | 25 |
S | 27 ½ | 21 | 25 ¼ |
M | 28 | 23 | 25 ½ |
L | 28 ½ | 25 | 25 ¾ |
XL | 29 | 27 | 26 |
2XL | 29 ½ | 28 ½ | 26 ¼ |
3XL | 30 | 30 | 26 ½ |
Centimeters
SIZE LABEL | LENGTH | CHEST | SLEEVE LENGTH |
XS | 68.6 | 49.5 | 63.5 |
S | 70 | 53.3 | 64 |
M | 71 | 58.4 | 64.8 |
L | 72.4 | 63.5 | 65.4 |
XL | 73.7 | 68.6 | 66 |
2XL | 75 | 72.4 | 66.7 |
3XL | 76.2 | 76.2 | 67.3 |